| Year | Awardee | Category | Result | Description |
|---|---|---|---|---|
| 2009 | The Regional Library Karlovy Vary, Czech Republic | International Award | Joint winner | Widely accessible library service |
| 2009 | Dedicon and Loket aangepast-lezen | International Award | Joint winner | Digital library for print impaired people |
| 2009 | Museum of London | Digital Access Online | Winner | Audio description for museum galleries, created by people with disabilities |
| 2009 | Disability Arts Online | Digital Access Online | Commendation | Web site by and for artists with disabilities |
| 2009 | Sally Booth | Digital Access Online (low budget) | Winner | Artist's website |
| 2009 | Leeds Library and Information service | Digital Access for People with a Learning Disability | Winner | Across the Board: autism support for families |
| 2009 | Bradford Care Trust and Library Partnership Project | Digital Access Onsite | Commendation | A hub of opportunity for people with profound and multiple learning difficulties |
| 2009 | Imperial War Museum Duxford | Digital Access Onsite | Winner | Audio guide for blind and partially sighted people |
| 2008 | Outside In Pathways | Excellence award for people with a learning disability, in association with the Rix Centre, London | Winner | Films using digital technology. |
| 2008 | The National Trust | Excellence in accessible digital media | Winner | Virtual tour pilot project. |
| 2008 | National Year of Reading | Website excellence on a low budget | Shortlisted | Website. |
| 2008 | Thackray Museum in Leeds | Website excellence on a low budget | Commendation | Website redevelopment project. |
| 2008 | British Museum for its BSL Schools Web Project. | Excellence in Web Accessibility | Winner | Signed curriculum resources for young deaf people. |
| 2007 | Countryside Council for Wales | Excellence in Web Accessibility | Shortlisted | Website. |
| 2007 | The National Archives | Excellence in Web Accessibility | Winner | Prisoner 4099 website. |
| 2007 | The Reading Agency | Excellence in Web Accessibility | Shortlisted | 'Reading Mission' website. |
| 2007 | Tyne and Wear Museum | Excellence in Web Accessibility | Shortlisted | 'Memorynet' website. |
| 2007 | Wolverhampton Arts and Museums Service | Excellence in Web Accessibility | Shortlisted | Website. |
| 2007 | Acoustiguide and Victoria and Albert Museum | Excellence in Accessible Technology with low budget | Shortlisted | BSL Video tours. |
| 2007 | Doncaster Library and Information Services | Excellence in Accessible Technology with low budget | Winner | The Navigator: a digital audio player. |
| 2007 | Colchester Museum | Excellence in Accessible Technology | Commendation for Excellence | DVD film tour. |
| 2007 | English Heritage | Excellence in Accessible Technology | Shortlisted | Website. |
| 2007 | Stephenson Railway Museum | Excellence in Accessible Technology | Shortlisted | Display methods for visually impaired people. |
| 2007 | Wolverhampton Arts and Museum Service | Excellence in Accessible Technology | Winner | PDA with BSL. |
| 2006 | Birmingham Museum and Art Gallery | Excellence Award | Shortlisted | Website. |
| 2006 | The Portable Antiquities Scheme | Excellence Award | Shortlisted | Website. |
| 2006 | i-Map: The Everyday Transformed, Tate Modern | Excellence Award | Winner | Website. |
| 2006 | The Reading Agency | Excellence Award | Shortlisted | Web learning resource. |
| 2006 | Wolverhampton Arts and Museums Service, Wolverhampton Archives and Wolverhampton Local Studies | Excellence with Low Budgets | Commendation for Excellence in User Involvement | Website. |
| 2006 | Wakefield Library and Information Service | Excellence with Low Budgets | Winner | Website. |
| 2005 | Library and Information Services, Royal Borough of Windsor and Maidenhead | Excellence Award | Winner | Website: extracts from audio books |
| 2005 | Hampshire County Council | Award for Excellence with Low Budgets | Winner | Website. |
| 2005 | The Revealweb library catalogue | Commended for widening access to information | Commendation | Accessible library catalogue. |
| 2005 | Tyne and Wear Museums | Commended for technical excellence | Commendation | Website. |
Jodi Awards winners, guests and judges join Harry and Esther Mattes, and Jodi's sister Sara after the 2008 ceremony at the British Museum.
Michaela Kožíšková,
“The International Award is a real benefit for our library. It is very important to us and supports all our funding applications. We will continue our commitment for disabled people
A lot of libraries know about our project now and hope they will provide the similar services as our library. The Award was covered by Czech TV.”
Vincent de Jong for Dedicon and Loket aangepast lezen, Winner 2009:
“For Dedicon and "Loket aangepast-lezen" the award is motivational. It gives recognition to the many employees who are working on the project. The award is of course helpful for the perception decision makers have about us
Since receiving the award, we have radically fine-tuned the service (e.g. the online reader) and added advanced features to the online catalogue and external special streaming devices. We will organise the software of the operating system in accordance with the Online Daisy standards, so the new online Daisy devices can work with it.”
“The Jodi Award has meant we have had a great deal subsequent interest from outside of our organisation. We now have funding promised from the Raynes Foundation and the Arts Council.
Other organisations became interested in what we are doing, including the Wellcome Trust ,the Heritage Lottery Fund and the
We are currently co-curating an exhibition with the
Marylin Parker, Audio-Read Navigator Project, DoncasterLibrary and Information Services, Winner 2007:
“Winning the Jodi Award was a huge surprise and very great honour. The Visually Impaired Readers Group who piloted the scheme were all thrilled to be included in a trial that won such a prestigious award.
Since the pilot, we have purchased 50 more Navigators, a site licence and books to download from
We now have other Library Users trying out the Navigators and have recently made them accessible to borrowers from the Home Library Service. Everyone who uses them is impressed at how easy they are to use and how many books can be loaded at any one time. The Navigators also appeal to people of all ages, and those with mobility problems such as arthritis, have found little problem in using them.
The future of the Navigator and other similar MP3 players is dependent on the new book downloads that publishers are now trialling and we are currently investigating how we can respond to the demand using new technology.”
“The Jodi award did raise the profile of i-Map with other museums and galleries and within Tate. It meant a lot to the people who had worked hard on the project. BT, then sponsors of our website were very pleased and this helped improve our relationship with our sponsors.
By building a resource for visually impaired people, we actually created a resource that is incredibly accessible to everyone. Since i-Map, Tate has carried out a number of other smaller online projects to provide resources for the hard of hearing and dyslexic users. I think i-Map and the Jodi Award has also raised awareness of accessibility issues within the web team and has helped us to improve accessibility for the whole of the Tate website.”